The Problem
Auditor for Jira solves the problem of the lack of information about past actions performed by multiple Jira administrators.
Today Jira doesn't provide complete audit trail for administrative events. Some limited auditing is available, but it's far from perfect and is lacking in many areas. For most changes there is no easy way to find out which administrator made which change and when.
Someone deleted an issue? Backup was restored? Your default scheme parameters changed affecting all your projects? Plugin was disabled? Custom field was added to all projects for some reason? User's password was reset? Mail server configuration was updated, and now no mail gets sent? Somebody changed workflow, and things don't work as expected? - If any of this happens in Jira today, you don't know who made the change, when they did it, and can't ask them why.
The Solution
Auditor for Jira is an easily installable Jira plug-in that resolves the problems described above. It tracks all events performed by administrators and stores information about them in the comprehensive audit log. Whenever something unexpected happens, you can search the log and see who and when made the change. Knowing that, you can discuss the issue with this person and find out whether the change was legitimate or done by mistake. This makes your work much easier and puts all your Jira administration under control.
Event Coverage
Auditor for Jira tracks all the administrative events in Jira. Built-in audit log only covers about 25%. See the detailed comparison report below.
Event | Tracking in built-in audit log | Tracking in Auditor for Jira |
---|---|---|
Edit General Configuration (General Settings) | no | yes |
Edit General Configuration (Internationalization) | no | yes |
Edit General Configuration (Options) | no | yes |
Edit General Configuration (Advanced Settings) | no | yes |
Edit Instrumentation | no | yes |
Update Integrity Checker | no | yes |
Edit Logging And Profiling | no | yes |
Edit Project Roles | partial | yes |
Edit Global Permissions | yes | yes |
Edit Password Policy | no | yes |
Edit Remember My Login | no | yes |
Edit Whitelist | no | yes |
Edit Default User Preferences | no | yes |
Edit System Dashboard | no | yes |
Edit Look And Feel | no | yes |
Edit Announcement Banner | no | yes |
Edit Rich Text Editor | no | yes |
Create Backup | no | yes |
Restore Jira Data From Backup | no | yes |
Project Import | no | yes |
External System Import | no | yes |
Change Outgoing Mail | no | yes |
Edit Incoming Mail | no | yes |
Edit Mail Queue | no | yes |
Edit Shared Filters | no | yes |
Edit Shared Dashboards | no | yes |
Edit Indexing | no | yes |
Edit Attachments | no | yes |
Edit Events | no | yes |
Edit Analytics | no | yes |
Edit WebHooks | no | yes |
Edit Listeners | no | yes |
Edit Services | no | yes |
Edit LexoRank Management | no | yes |
Edit Users | yes | yes |
Edit Groups | yes | yes |
Edit Jira User Server | no | yes |
Edit User Directories | no | yes |
Find New Add-Ons | no | yes |
Manage Add-Ons | no | yes |
Edit Issue Types | no | yes |
Edit Issue Type Schemes | no | yes |
Edit Sub-Tasks | no | yes |
Edit Workflows | partial | yes |
Edit Workflow Schemes | partial | yes |
Edit Screens | no | yes |
Edit Screen Schemes | no | yes |
Edit Issue Type Screen Schemes | no | yes |
Edit Custom Fields | partial | yes |
Edit Field Configurations | no | yes |
Edit Field Configuration Schemes | yes | yes |
Edit Time Tracking | no | yes |
Edit Issue Linking | no | yes |
Edit Statuses | no | yes |
Edit Resolutions | no | yes |
Edit Priorities | no | yes |
Edit Issue Security Schemes | no | yes |
Edit Notification Schemes | yes | yes |
Edit Permission Schemes | yes | yes |
Edit Projects | yes | yes |
Edit Project Categories | no | yes |
Edit Versions & Licenses | yes | yes |
Edit Application Access | partial | yes |
Edit Jira Software Configuration | no | yes |
Edit Application Links | no | yes |
Edit DVCS Accounts | no | yes |
Add And Edit HipChat | no | yes |
Edit Bamboo Configuration | no | yes |
Edit FishEye | no | yes |
Edit Perforce | no | yes |
Edit Application Navigator | no | yes |
Edit Project Settings (Summary) | no | yes |
Edit Details | partial | yes |
Start Project Re-Indexing | no | yes |
Delete Project | yes | yes |
Edit Issue Types | no | yes |
Edit Workflows | partial | yes |
Edit Screens | no | yes |
Edit Fields | yes | yes |
Edit Versions | yes | yes |
Edit Components | yes | yes |
Edit Users And Roles | yes | yes |
Edit Project Permissions | yes | yes |
Edit Issue Security | yes | yes |
Edit Notifications | yes | yes |
Edit HipChat Integration | no | yes |
Edit Development Tools | no | yes |
Edit Issue Collectors | no | yes |
Edit/Update/Delete Board | no | yes |
Edit Auditor For Jira Settings | no | yes |
Delete Issue | no | yes |
Move Issue Between Projects | no | yes |
Coverage | 22% | 100% |
Audit Log Data

Audit Trail Browsing

Events are sorted by time. The most recent ones are on top of the list. You can filter events to display by event type, time frame, user or IP address. You also choose how many events to display per page.
Audit Log Settings

You can configure audit log and set how many events to display on page by default and how many days to keep events in the log. You can also choose whether all administrators or only system admins have access.
Compatibility with Jira
We support all Jira versions starting from 8.15.
If you use an older Jira version and still want to install Auditor for Jira, please tell us, and we will figure something out.
Give It a Try Today
The best way to experience the benefits of Auditor for Jira is to install it freely and give it a try today.
After you install the plug-in, audit log can be found in Administration > Auditor for Jira > Audit Log
For each administrative event the following information is stored in the log: