The Problem
Auditor for Confluence solves the problem of the lack of information about past actions performed by multiple Confluence administrators.
Today Confluence doesn't provide complete audit trail for administrative events. Some limited auditing is available, but it's far from perfect and is lacking in many areas. For most changes there is no easy way to find out which administrator made which change and when.
Someone reconfigured sidebar? The scheduled jobs were updated? Whitelist was changed? Somebody added external gadgets? An add-on was disabled? A PDF layout was modified for some reason? User's password was changed? Somebody changed something, and as a result things don't work as expected? - If any of this happens in Confluence today, you don't know who made the change, when they did it, and can't ask them why.
The Solution
Auditor for Confluence is an easily installable Confluence plug-in that resolves the problems described above. It tracks all events performed by administrators and stores information about them in the comprehensive audit log. Whenever something unexpected happens, you can search the log and see who and when made the change. Knowing that, you can discuss the issue with this person and find out whether the change was legitimate or done by mistake. This makes your work much easier and puts all your Confluence administration under control.
Event Coverage
Auditor for Confluence tracks all the administrative events in Confluence. Built-in audit log only covers about 35%. See the detailed comparison report below.
Event | Tracking in built-in Audit Log | Tracking in Auditor for Confluence |
---|---|---|
Edit General Configuration | partial | yes |
Edit Further Configuration | yes | yes |
Edit Backup Administration | yes | yes |
Edit Manage Referrers | yes | yes |
Edit Languages | yes | yes |
Edit Shortcut Links | no | yes |
Edit External Gadgets | no | yes |
Edit Global Templates and Blueprints | partial | yes |
Edit Recommended Updates Email | no | yes |
Edit Mail Servers | yes | yes |
Edit User Macros | no | yes |
Edit In-app Notifications | no | yes |
Edit HipChat Integration | no | yes |
Edit Attachment Storage | no | yes |
Edit Spam Prevention | yes | yes |
Edit PDF Export Language Support | no | yes |
Edit Configure Code Macro | no | yes |
Edit Office Connector | no | yes |
Edit WebDAV Configuration | no | yes |
Edit Find new add-ons | yes | yes |
Edit Manage add-ons | yes | yes |
Edit Users | partial | yes |
Edit Groups | yes | yes |
Edit Security Configuration | yes | yes |
Edit Global Permissions | yes | yes |
Edit Space Permissions | no | yes |
Edit User Directories | no | yes |
Edit Whitelist | no | yes |
Edit Themes | yes | yes |
Edit Colour Scheme | partial | yes |
Edit Layouts | yes | yes |
Edit Stylesheet | partial | yes |
Edit Site Logo and Favicon | partial | yes |
Edit PDF Layout | no | yes |
Edit PDF Stylesheet | no | yes |
Edit Sidebar, header and footer | no | yes |
Edit Default Space Logo | no | yes |
Edit Custom HTML | yes | yes |
Edit Collaborative Editing | no | yes |
Edit Backup & Restore | partial | yes |
Edit Content Indexing | no | yes |
Edit Mail Queue | no | yes |
Edit Scheduled Jobs | no | yes |
Edit Cache Management | no | yes |
Edit License Details | yes | yes |
Edit Logging and Profiling | no | yes |
Edit Application Links | no | yes |
Edit Application Navigator | no | yes |
Edit Analytics | no | yes |
Edit Support Tools | no | yes |
Create a Space | yes | yes |
Edit Integrations (HipChat) | no | yes |
Edit Integrations (Application Links) | no | yes |
Edit Look and Feel (Themes) | yes | yes |
Edit Look and Feel (Colour Scheme) | partial | yes |
Edit Look and Feel (Layout) | yes | yes |
Edit Look and Feel (Stylesheet) | partial | yes |
Edit Look and Feel (Sidebar, header and footer) | no | yes |
Edit Look and Feel (PDF Layout) | no | yes |
Edit Look and Feel (PDF Stylesheet) | no | yes |
Edit Content Tools (Templates) | partial | yes |
Edit Content Tools (Reorder Pages) | no | yes |
Edit Content Tools (Orphaned Pages) | no | yes |
Edit Content Tools (Attachments) | no | yes |
Edit Content Tools (Trash) | partial | yes |
Edit Content Tools (Export) | partial | yes |
Edit Content Tools (Import) | no | yes |
Edit Permissions | yes | yes |
Edit Permissions (Restricted Pages) | no | yes |
Configure sidebar | no | yes |
Edit Overview | partial | yes |
Delete Space | yes | yes |
Coverage | 37% | 100% |
Audit Log Data
Audit Trail Browsing
Events are sorted by time. The most recent ones are on top of the list. You can filter events using a convenient full-text search box. You can also browse events page by page using page selector.
Compatibility with Confluence
We support all Confluence versions starting from 7.13.
If you use an older Confluence version and still want to install Auditor for Confluence, please tell us, and we will figure something out. We plan to expand to other 5.x versions soon
Give It a Try Today
The best way to experience the benefits of Auditor for Confluence is to install it freely and give it a try today.
After you install the plug-in, audit log can be found in Administration > Audit Log
For each administrative event the following information is stored in the log: