The Problem
Auditor for Confluence solves the problem of the lack of information about past actions performed by multiple Confluence administrators.
Today Confluence doesn't provide complete audit trail for administrative events. Some limited auditing is available, but it's far from perfect and is lacking in many areas. For most changes there is no easy way to find out which administrator made which change and when.
Someone reconfigured sidebar? The scheduled jobs were updated? Whitelist was changed? Somebody added external gadgets? An add-on was disabled? A PDF layout was modified for some reason? User's password was changed? Somebody changed something, and as a result things don't work as expected? - If any of this happens in Confluence today, you don't know who made the change, when they did it, and can't ask them why.
The Solution
Auditor for Confluence is an easily installable Confluence plug-in that resolves the problems described above. It tracks all events performed by administrators and stores information about them in the comprehensive audit log. Whenever something unexpected happens, you can search the log and see who and when made the change. Knowing that, you can discuss the issue with this person and find out whether the change was legitimate or done by mistake. This makes your work much easier and puts all your Confluence administration under control.
Event Coverage
Auditor for Confluence tracks all the administrative events in Confluence. Built-in audit log only covers about 58%. See the detailed comparison report below.
| Event | Tracking in built-in Audit Log | Tracking in Auditor for Confluence |
|---|---|---|
| Add-ons | yes | yes |
| Add-ons license | no | yes |
| Collaborative editing | yes | yes |
| Backup and Restore | yes | yes |
| Content delivery network | yes | yes |
| Data pipeline | yes | yes |
| Content indexing | yes | yes |
| Spaces | yes | yes |
| Space sidebar links | no | yes |
| Space permissions | partial | yes |
| Space templates | partial | yes |
| Space blueprints | partial | yes |
| Space retention rules | yes | yes |
| Space trash content | yes | yes |
| Space Look & Feel | partial | yes |
| Space application links | no | yes |
| Page permissions | yes | yes |
| Users | partial | yes |
| Groups | yes | yes |
| Global permissions | yes | yes |
| Space permissions | yes | yes |
| User directories | no | yes |
| Allowlists | yes | yes |
| Analytics settings | no | yes |
| Authentication methods | yes | yes |
| Faster permissions | no | yes |
| General configuration | yes | yes |
| Further configuratuion | yes | yes |
| Languages | yes | yes |
| Shortcut links | no | yes |
| Global templates and blueprints | partial | yes |
| Recomended updates email | no | yes |
| Attachment storage | no | yes |
| Captcha settings | yes | yes |
| Scheduled jobs | yes | yes |
| Mail queue | yes | yes |
| Troubleshooting and support | partial | yes |
| Team Calendars | no | yes |
| Cache Management | no | yes |
| Logging and profiling | no | yes |
| Maintenance | yes | yes |
| Mobile apps | yes | yes |
| Monitoring | yes | yes |
| Rate limiting | yes | yes |
| Application links | partial | yes |
| Application navigation | partial | yes |
| System audit tool | yes | yes |
| Mail servers | yes | yes |
| User macros | no | yes |
| Webhooks | no | yes |
| Personal access tokens | yes | yes |
| In-app notifications settings | no | yes |
| PDF Export languages support | no | yes |
| Retention rules | yes | yes |
| Code macros | no | yes |
| Office connector | no | yes |
| WebDAV configuration | no | yes |
| Colour scheme | yes | yes |
| Layouts | yes | yes |
| Stylesheets | yes | yes |
| Site logo and favicon | yes | yes |
| Default space logo | no | yes |
| PDF layout | no | yes |
| PDF stylesheet | no | yes |
| Custom HTML | no | yes |
| Coverage | 58% | 100% |
Audit Log Data

Audit Trail Browsing

Events are sorted by time. The most recent ones are on top of the list. You can filter events using a convenient full-text search box. You can also browse events page by page using page selector.
Compatibility with Confluence
We support all Confluence versions starting from 7.13.
If you use an older Confluence version and still want to install Auditor for Confluence, please tell us, and we will figure something out. We plan to expand to other 5.x versions soon
Give It a Try Today
The best way to experience the benefits of Auditor for Confluence is to install it freely and give it a try today.

After you install the plug-in, audit log can be found in Administration > Audit Log
For each administrative event the following information is stored in the log: